Home Forums Garage Blogs 201 Tips To Save Gas News Reviews Coupons FAQ UserCP Articles
  Add Garage Entry -  Top Ten Entries -  Search the Garage Log Out 

Go Back   GasSavers HomePage > Garage > The Red Baron

Welcome, non logged-in user
GasSavers Garage
Gaslog data for The Red Baron
Date Distance Fuel Used Cost of Fuel Notes MPG(US)
12/15/2008 469 20.077 0 23.36
12/08/2008 488 20.011 0 24.38
12/02/2008 460.2 18.169 2.759Cold New Tires25.32
11/24/2008 647.9 25.459 2.859Cold 20 degree mornings25.44
11/09/2008 472 17.7 2.999Performance tune26.66
10/20/2008 481.5 18.504 3.599 26.02
10/13/2008 455.9 16.497 3.949Hot tune27.63
10/06/2008 394.1 15.032 3.989Middle tune26.21
09/30/2008 498.6 18.149 4.069Hot tune27.47
09/23/2008 431.8 15.767 4.169Hot tune27.38
09/17/2008 440.2 16 0DAC3_MPG_6B27.51
09/10/2008 440.4 16.436 4.169DAC3_MPG_6B tune26.79
09/04/2008 402.5 14.795 4.199MPG6B Tune27.20
08/28/2008 411.3 14.926 4.359 27.55
08/25/2008 395.1 14.577 4.399 27.10
08/18/2008 297.4 10.747 4.459 27.67
08/13/2008 314.5 11.159 4.489100% Interstate single shots MPG_6D program28.18
08/11/2008 315.4 11.311 4.489100% Interstate split shots27.88
08/02/2008 408.5 16.11 4.689Making up previous short tank25.35
07/24/2008 351.9 12.102 4.789Short tank29.07
07/19/2008 370.3 13.59 4.789Side Skirts Lots of A/C27.24
07/13/2008 272.8 10.108 4.789Last tank without side skirts26.98
07/08/2008 400.7 14.909 0 26.87
06/23/2008 492.8 17.757 0Mostly road miles27.75
06/18/2008 368.3 13.377 0Air dam27.53
06/12/2008 493.5 18.521 0Hot. Lots of AC26.64
06/05/2008 359.4 13.336 0First tank with air dam back on26.94
05/30/2008 379.1 14.338 0Last tank without air dam26.44
05/22/2008 349.6 13.056 0 26.77
05/20/2008 370.8 14.356 0 25.82
05/12/2008 298.8 11.844 0 25.22
05/07/2008 378.8 14.591 0 25.96
05/01/2008 476.8 18.203 080% highway26.19
04/27/2008 386.8 14.953 0 25.86
04/21/2008 355 13.729 0 25.85
04/15/2008 398.3 15.87 0 25.09
03/30/2008 508.4 18.802 0Might be short tanked27.03
03/24/2008 445.1 17.925 0 24.83
03/18/2008 380.2 15.215 0 24.98
03/09/2008 581 21.939 0Howling blizzard26.48
03/06/2008 286.6 11.851 0 24.18
03/03/2008 481.3 19.791 0Slightly warmer24.31
02/25/2008 493.5 20.543 0Miserable weather24.02
02/18/2008 389.5 15.915 0Winter on the frozen steppes24.47
02/13/2008 384.6 16.869 0Miserable weather22.79
02/07/2008 471.3 19.976 0Winter, no air dam23.59
01/31/2008 488.9 20.715 0Mid-winter23.60
01/24/2008 515 22.064 3.399Cold weather23.34
01/13/2008 401.1 16.076 3.3359Commuting Windy24.95
01/07/2008 506.7 20.244 0Mixed urban/suburban, two land roads, Interstate. Poor weather25.02
04/09/2005 269.5 11.007 0Topped off24.48
04/06/2005 462.5 18.802 0Short tanked again24.59
03/13/2005 405.7 16.067 0 25.25
Common topics of discusion include: gas mileage, fuel economy, best gas mileage car, MPG, miles per gallon, acetone, increase gas mileage
Archive Links: General Fuel Economy Dicussion - Experiments - General Tech - Automatic Transmissions - Diesels - Aerodynamic Modifications -
How To/Do It Yourself - Articles - Around the House - Electric/Solar Powered - People Powered - Vegetable Oil/Bio-Diesel - Hotel Price Comparison - VPS Hosting - Content Writing - Managed Hosting - VPS Hosting - Free Arcade Games

 
Copyright 2005-2008 GasSavers.Org