Home Forums Garage Blogs 201 Tips To Save Gas News Reviews Coupons FAQ UserCP Articles
  Add Garage Entry -  Top Ten Entries -  Search the Garage Log Out 

Go Back   GasSavers HomePage > Garage > Dodge Sprinter Van

Welcome, non logged-in user
GasSavers Garage
Gaslog data for Dodge Sprinter Van
Date Distance Fuel Used Cost of Fuel Notes MPG(US)
10/27/2009 559.1 25.9856 2.99912507721.51
10/22/2009 530.6 24.791 2.89912451821.40
10/19/2009 260.4 11.889 2.69912398721.90
10/15/2009 555.9 25.931 2.89912372721.43
10/13/2009 547.3 25.54 2.75912317121.42
09/15/2009 514.1 24.73 2.81912055920.78
09/09/2009 586 26.622 2.959 22.01
09/02/2009 433.1 25.657 2.899119459- Trailer16.88
08/29/2009 245.5 16.97 2.799Trailer14.46
08/28/2009 548.9 25.412 2.759 21.60
08/26/2009 527.4 26.336 2.899 20.02
08/20/2009 534.7 24.517 3.059 21.80
08/18/2009 456.8 24.476 2.659 18.66
08/16/2009 165.3 12.312 2.599116712- trailer13.42
08/15/2009 152.5 12.601 2.671116547- trailer12.10
08/15/2009 489.3 25.91 2.599Trailer18.88
08/05/2009 452.3 24.448 2.73911538118.50
08/03/2009 230.9 16.996 2.499 13.58
08/02/2009 286.3 24.199 2.739Trailer11.83
08/01/2009 456.9 25.957 2.499 17.60
07/22/2009 510.3 24.873 2.659 20.51
07/20/2009 409.7 19.919 2.659 20.56
07/15/2009 398.3 24.797 2.659Trailer16.06
07/12/2009 242.4 20.276 2.689Trailer11.95
07/11/2009 304 21.439 2.759Trailer14.17
07/09/2009 503.8 23.311 2.659 21.61
07/06/2009 562.3 26.526 2.639 21.19
07/01/2009 446.4 19.483 2.689 22.91
06/28/2009 462 22.371 2.699 20.65
06/24/2009 540 24.907 2.699 21.68
06/14/2009 272.6 16.676 2.399 16.34
06/13/2009 190.2 16.158 2.599Trailer11.77
06/12/2009 528.3 23.187 2.799 22.78
06/10/2009 532.1 24.268 2.799 21.92
06/04/2009 498.2 23.328 2.559 21.35
05/28/2009 503.2 26.384 2.559 19.07
05/23/2009 305.8 26.001 2.399trailer 80 mph11.76
05/23/2009 292.9 15.93 2.459Trailer for partial tank- 80MPH18.38
05/19/2009 347.8 24.897 2.649trailer- 80mph13.96
05/16/2009 332.9 24.401 2.459trailer- 80mph13.64
05/14/2009 514.9 24.335 2.429 21.15
05/07/2009 430.5 23.819 2.479trailer for partial tank18.07
05/02/2009 339.1 18.423 2.479TRAILER18.40
04/30/2009 533.7 24.825 2.559 21.49
04/28/2009 343.1 23.628 2.499TRAILER14.52
04/27/2009 443 24.482 2.399trailer18.09
04/21/2009 327.9 24.4 2.399TRAILER13.43
04/20/2009 330.8 24.107 2.759trailer13.72
04/18/2009 248.7 18.942 2.29trailer13.12
04/18/2009 462.9 23.403 2.649trailer19.77
04/15/2009 543.5 24.712 2.899 21.99
04/10/2009 491.3 22.05 2.619Diesel power- cetane additive22.28
04/07/2009 513.2 24.482 2.649 20.96
04/01/2009 559 25.517 2.519cetane additive21.90
03/27/2009 555.4 25.49 2.459changed to cetane additive21.78
03/23/2009 503.6 24.8216 2.559Diesel Power Anti Gel Additive however have been running 80 mph on highway20.28
03/19/2009 480.1 24.592 2.399Diesel Power Anti Gel Additive however have been running 80 mph on highway19.52
03/16/2009 463.8 22.251 2.399Diesel Power anti Gel additive20.84
03/12/2009 529.4 24.231 2.399Diesel Power Anti Gel Additive 21.84
02/26/2009 444.3 19.688 2.359additive22.56
02/25/2009 278.4 22.879 2.199Towing trailer 80mph12.16
02/25/2009 443.8 20.244 2.599additive21.92
02/18/2009 550.3 25.144 2.479additive- kept speed below 70MPH21.88
02/10/2009 511.6 23.672 2.599additive- kept highway speed at 70 or below. minimal idling.21.61
02/04/2009 542.5 23.751 2.629Kept speed under 70 mph. but had almost 2 hrs idling.22.84
01/29/2009 404.5 20.216 2.629Additive20.00
01/22/2009 515.8 23.051 2.799additive added22.37
01/19/2009 476 23.464 2.799additive20.28
01/07/2009 547.4 25.531 2.759additive21.44
12/30/2008 528.6 24.448 2.699additive21.62
12/24/2008 255.4 12.814 2.599additive19.93
12/24/2008 401.6 21.212 2.719additive18.93
12/16/2008 546.2 24.201 3.099additive22.56
12/08/2008 470.2 23.244 2.799additive20.22
12/02/2008 397.1 19.094 2.899Began adding fuel additive again20.79
11/25/2008 273.5 13.205 2.959Driving @ higher speed- 80 mph on highway20.71
11/21/2008 524.9 25 3.159 20.99
11/19/2008 348.9 17.301 3.19 20.16
11/14/2008 428.7 20.651 3.199 20.75
11/10/2008 533.9 26.446 3.459 20.18
11/06/2008 439.2 21.741 3.499 20.20
10/29/2008 390.1 24.079 3.399Towing 20' enclosed trailer16.20
10/24/2008 391.6 18.24 3.699Towing 20' enclosed Trailer.21.46
10/20/2008 500 24.332 3.599 20.54
10/10/2008 404.4 18.727 3.959 21.59
10/06/2008 542.3 25.006 3.999 21.68
09/29/2008 527.4 24.396 4.099added fuel additive- cetane/ anti gel21.61
09/22/2008 439.3 20.05 3.999 21.91
09/17/2008 445.1 20.918 3.999 21.27
09/12/2008 358.3 21.044 4.299Towed 20' enclosed 6000# trailer for approx 150 miles of this tank. 17.02
09/09/2008 523.8 26.273 4.299Increased tire pressure to 65 psi. but unfortunately pushed speed to 80mph on long highway trip. Note: increasing tire pressure decreases rolling resistance, however, it also increases the diameter of the tires, changing slightly, the speedometer, and odometer readings. I am using my Garmin to note differences, right now it appears to be 4-5%.19.93
09/04/2008 555.5 26.608 4.679Tires inflated to 50 psi20.87
08/29/2008 546.8 25.858 4.399Began Shifting to neutral on Down hills.21.14
08/26/2008 459.8 21.14 4.49 21.75
08/20/2008 532.5 25.684 4.869trying to eliminate extended Idling20.73
08/13/2008 512.8 24.445 4.599Did not Exceed 75 mph- still have some extended idling periods, as vehicle is used as a generator at times, with a 40 amp power inverter running equipment I am repairing. 20.97
08/08/2008 485.2 25.652 4.749No Changes- did have some extended Idling. 18.91
07/30/2008 311 16.095 4.999no additional changes19.32
07/28/2008 472.6 22.914 4.999worked on driving more efficiently. 20.62
07/23/2008 374.4 19.624 4.799Primarily highway- 80 mph cruise control speed19.07
Common topics of discusion include: gas mileage, fuel economy, best gas mileage car, MPG, miles per gallon, acetone, increase gas mileage
Archive Links: General Fuel Economy Dicussion - Experiments - General Tech - Automatic Transmissions - Diesels - Aerodynamic Modifications -
How To/Do It Yourself - Articles - Around the House - Electric/Solar Powered - People Powered - Vegetable Oil/Bio-Diesel - Hotel Price Comparison - VPS Hosting - Content Writing - Managed Hosting - VPS Hosting - Free Arcade Games

 
Copyright 2005-2008 GasSavers.Org