Home Forums Garage Blogs 201 Tips To Save Gas News Reviews Coupons FAQ UserCP Articles
  Add Garage Entry -  Top Ten Entries -  Search the Garage Log Out 

Go Back   GasSavers HomePage > Garage > Lil Red '88

Welcome, non logged-in user
GasSavers Garage
Gaslog data for Lil Red '88
Date Distance Fuel Used Cost of Fuel Notes MPG(US)
01/17/2010 219.4 7.144 2.729LRR Tires @ 60 PSI30.71
12/24/2009 335.5 9.741 2.459LRR Tires @ 60 PSI34.44
12/23/2009 221.2 6.89 2.249LRR Tires @ 60 PSI32.10
12/19/2009 162.3 5.234 2.369LRR Tires @ 60 PSI31.00
12/18/2009 320.7 10.266 2.259LRR Tires @ 60 PSI31.23
12/18/2009 120.3 3.858 2.579LRR Tires @ 60 PSI31.18
11/08/2009 188.7 6.642 2.459LRR Tires @ 60 PSI28.41
09/02/2009 213 6.141 2.359LRR Tires @ 60 PSI34.68
08/15/2009 181.9 5.97 2.529LRR Tires @ 60 PSI30.46
06/28/2009 168.6 5.642 2.579LRR Tires @ 60 PSI Warm Air Intake29.88
06/12/2009 110.4 4 2.559LRR Tires @ 60 PSI Warm Air Intake27.60
06/01/2009 372.3 10.761 2.419LRR Tires @ 60 PSI34.59
Common topics of discusion include: gas mileage, fuel economy, best gas mileage car, MPG, miles per gallon, acetone, increase gas mileage
Archive Links: General Fuel Economy Dicussion - Experiments - General Tech - Automatic Transmissions - Diesels - Aerodynamic Modifications -
How To/Do It Yourself - Articles - Around the House - Electric/Solar Powered - People Powered - Vegetable Oil/Bio-Diesel - Hotel Price Comparison - VPS Hosting - Content Writing - Managed Hosting

 
Copyright 2005-2008 GasSavers.Org